Authorized User Master List
Authorized User Tradeline Master List
Review our current authorized-user tradeline opportunities. Compare seasoned accounts, credit limits, posting dates, and reported balances to choose the tradelines that best match your credit-building goals.
| ID | Tradeline | Opened | Credit Limit | Posting | Age | Availability |
|---|---|---|---|---|---|---|
| 45D | CapitalOne | 5/2015 | $15,000 | 13th | 11 yrs | 2/2/2/2 |
| 497D | Citi Strata | 9/2014 | $10,000 | 13th | 12 yrs | 3/3/3/3 |
| 281B | Citi Double Cash | 10/2016 | $14,500 | 13th | 9 yrs | 3/3/3/3 |
| 1301A | Barclays | 7/2014 | $5,019 | 13th | 12 yrs | 1/1/1/1 |
| 1114C | Wells Fargo | 1/2017 | $15,000 | 13th | 9 yrs | 3/3/3/3 |
| 858D | Citi Rewards | 2/2010 | $5,200 | 13th | 16 yrs | 2/2/2/2 |
| 836C | Lowes Synch | 4/2015 | $17,000 | 13th | 11 yrs | 3/3/3/3 |
| 1797B | Citi Rewards | 3/2019 | $10,400 | 13th | 7 yrs | 3/3/3/3 |
| 1797C | Wells Fargo | 3/2019 | $13,500 | 13th | 7 yrs | 3/3/3/3 |
| 1816A | CapitalOne | 7/2018 | $16,500 | 13th | 8 yrs | 2/2/2/2 |
| 1875A | Wells Fargo | 10/2012 | $4,300 | 13th | 13 yrs | 3/3/3/3 |
| 1466B | Citi Diamond Preferred | 3/2017 | $3,000 | 13th | 9 yrs | 3/3/3/3 |
| 1529D | Home Depot Citi | 6/2012 | $7,600 | 13th | 14 yrs | 3/3/3/3 |
| 1605D | Key Bank | 8/2019 | $3,000 | 13th | 7 yrs | 3/3/3/3 |
| 1406F | Citi Thank You | 12/2018 | $15,000 | 13th | 7 yrs | 3/3/3/3 |
| 2120F | TD Bank | 11/2018 | $10,000 | 13th | 7 yrs | 3/3/3/3 |
| 2080C | Home Depot Citi | 9/2020 | $5,001 | 13th | 6 yrs | 3/3/3/3 |
| 2108B | Best Buy Citi | 11/2018 | $5,000 | 13th | 7 yrs | 3/3/3/3 |
| 1989B | Citi Double Cash | 2/2018 | $18,500 | 13th | 8 yrs | 3/3/3/3 |
| 1967A | Capital One Venture | 6/2013 | $5,250 | 13th | 13 yrs | 1/1/1/1 |
Availability (e.g. 3/3/3/3) indicates reported usage across Equifax, TransUnion, and Experian and the fourth position as reported to a scoring model.
Posting (13th) is the monthly statement posting date reported by the creditor.
BECOME AN AUTHORIZED USER
Tradelines do not guarantee score increases, approvals, or funding. Results vary by individual credit profile. Listings are subject to change and availability.
